NESCAC Softball
Hamilton
Game Results
NESCAC Softball
Game Results for Hamilton (as of May 26, 2005)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 13, 2005 vs Bridgewater State 2-7 L 7 50 1:30
Mar 13, 2005 vs Franklin & Marshall W 4-3 7 25
3/14/05 vs Benedictine 5-9 L 7 50 1:45
Mar 14, 2005 vs McKendree College 2-17 L 5 0
Mar 15, 2005 vs Springfield College W 2-1 7 0
Mar 15, 2005 vs Rowan University 0-8 L 5 25
Mar 18, 2005 vs Ramapo College of NJ 0-13 L 5 50 1:05
Mar 18, 2005 vs Denison University 2-5 L 7 25 1:30
Apr 05, 2005 at Utica College 1-6 L 7 45 6:30
Apr 05, 2005 at Utica College 3-11 L 6 45 8:30
Apr 08, 2005 Univ. of Rochester 0-8 L 5 - 1:20
Apr 08, 2005 Univ. of Rochester 2-10 L 7 37 1:55
*Apr 10, 2005 at Amherst College 0-8 L 5 80 1:00
*Apr 10, 2005 at Amherst College 1-6 L 7 50 1:30
*4/16/05 Middlebury College 0-8 L 5 47 2:10
*Apr 16, 2005 Middlebury College 1-9 L 6 - 4:10
Apr 20, 2005 St. Lawrence Univ. 3-5 L 7 - 1:40
Apr 20, 2005 St. Lawrence Univ. 3-10 L 7 47 2:05
*Apr 22, 2005 at Williams College 1-7 L 7 -
*Apr 22, 2005 at Williams College 0-6 L 5 -
Apr 26, 2005 at Union 1-10 L 6 125 1:31
Apr 26, 2005 at Union 0-8 L 6 125 1:24
*Apr 30, 2005 Wesleyan University W 5-4 7 - 1:45
*Apr 30, 2005 Wesleyan University 9-16 L 5 27 2:00
May 03, 2005 Hartwick College 1-3 L 7 - 1:25
May 03, 2005 Hartwick College W 6-5 7 47 1:55
* - league/conference game
() extra inning game
Overall Statistics
NESCAC Softball
Overall Statistics for Hamilton (as of May 26, 2005)
(All games Sorted by Batting avg)
Record: 4-22 NESCAC: 1-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Caitlin McGilley.... .500 8-8 20 3 10 0 1 0 2 12 .600 2 0 2 0 .522 1 0 2-3 13 0 0 1.000
Jennifer Sadowsky... .339 25-24 62 3 21 2 1 0 11 25 .403 4 0 5 0 .368 2 0 1-1 46 24 8 .897
Erica Gomez......... .257 26-26 74 12 19 0 0 0 1 19 .257 4 1 12 0 .304 0 0 15-16 61 9 4 .946
A. MacKenzie........ .211 8-8 19 1 4 0 0 0 0 4 .211 0 0 1 0 .211 0 0 0-1 18 12 2 .938
Lindsey Eaton....... .207 22-22 58 3 12 2 0 0 4 14 .241 2 0 3 1 .233 0 0 1-1 14 42 4 .933
Tracy Zaino......... .206 26-26 68 8 14 3 0 0 7 17 .250 4 1 12 0 .260 0 3 8-11 38 73 5 .957
Diana Gaydusek...... .200 14-14 35 3 7 0 1 0 3 9 .257 6 0 9 0 .317 0 0 4-4 28 5 6 .846
Jane Minehan........ .196 24-22 51 3 10 0 0 0 4 10 .196 3 1 17 0 .255 0 0 0-0 14 1 5 .750
Colby Bishop........ .176 26-26 68 8 12 2 0 0 3 14 .206 3 0 8 0 .208 1 0 0-0 34 58 15 .860
Olivia Frost........ .115 26-26 61 3 7 0 0 0 3 7 .115 4 0 14 1 .169 0 0 1-2 168 4 3 .983
Sarah Cornblath..... .109 25-23 55 5 6 0 0 0 4 6 .109 5 0 15 0 .183 0 8 0-0 24 0 2 .923
Ellen Hungate....... .091 5-5 11 1 1 0 0 0 2 1 .091 2 1 3 0 .286 0 0 0-0 0 0 0 .000
Dana Canelli........ .000 8-4 14 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 5 1 1 .857
Kristy Colombine.... .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
--------------
Rachel Schwartzman.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .206 26-26 597 54 123 9 3 0 44 138 .231 39 4 105 2 .258 4 11 32-39 464 229 55 .926
Opponents........... .359 26-26 721 203 259 48 12 3 151 340 .472 76 5 48 1 .420 8 17 74-80 477 211 36 .950
LOB - Team (123), Opp (160). DPs turned - Team (7), Opp (8).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Lindsey Eaton....... 6.78 4-22 26 26 25 0/0 0 151.2 250 195 147 75 45 46 12 3 704 .355 42 5 0 7 17
Ellen Hungate....... 14.00 0-0 1 0 0 0/0 0 3.0 9 8 6 1 3 2 0 0 17 .529 3 0 0 1 0
Totals.............. 6.92 4-22 26 26 25 0/0 0 154.2 259 203 153 76 48 48 12 3 721 .359 45 5 0 8 17
Opponents........... 1.67 22-4 26 26 15 7/1 2 159.0 123 54 38 39 105 9 3 0 597 .206 7 4 0 4 11
PB - Team (29), D. Gaydusek 15, E. Gomez 14, Opp (10). SBA/ATT - L. Eaton (73-79), D. Gaydusek (50-52), E. Gomez (24-28), E.
Hungate (1-1).
NESCAC Softball
Overall Statistics for Hamilton (as of May 26, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Caitlin McGilley.... 13 13 0 0 1.000 0 0 0 --- 0 0
Kristy Colombine.... 1 1 0 0 1.000 0 0 0 --- 0 0
Olivia Frost........ 175 168 4 3 .983 6 0 0 --- 0 0
Tracy Zaino......... 116 38 73 5 .957 2 0 0 --- 0 0
Erica Gomez......... 74 61 9 4 .946 0 24 4 .857 14 0
A. MacKenzie........ 32 18 12 2 .938 1 0 0 --- 0 0
Lindsey Eaton....... 60 14 42 4 .933 2 73 6 .924 0 0
Sarah Cornblath..... 26 24 0 2 .923 0 0 0 --- 0 0
Jennifer Sadowsky... 78 46 24 8 .897 2 0 0 --- 0 0
Colby Bishop........ 107 34 58 15 .860 1 0 0 --- 0 0
Dana Canelli........ 7 5 1 1 .857 0 0 0 --- 0 0
Diana Gaydusek...... 39 28 5 6 .846 1 50 2 .962 15 0
Jane Minehan........ 20 14 1 5 .750 0 0 0 --- 0 0
Rachel Schwartzman.. 0 0 0 0 .000 0 0 0 --- 0 0
Ellen Hungate....... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 748 464 229 55 .926 7 74 6 .925 29 0
Opponents........... 724 477 211 36 .950 8 32 7 .821 10 0
Team Game-by-Game
NESCAC Softball
Team Game-by-Game for Hamilton (as of May 26, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
NESCAC Softball
Team Game-by-Game for Hamilton (as of May 26, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0-0 0 0.00
* = NESCAC game