NESCAC Volleyball
Hamilton
Match Results
NESCAC Volleyball
Hamilton Match Results (as of Jan 09, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 08, 2006 vs Alfred University W 3-0 30-13,30-28,30-18 1-0 0-0
Sep 09, 2006 vs York (N.Y.) College W 3-0 30-13,30-16,30-11 2-0 0-0
Sep 09, 2006 at Elmira College 2-3 L 30-21,25-30,30-27,24-30,12-15 2-1 0-0
Sep 09, 2006 vs SUNY Oneonta 0-3 L 22-30,19-30,18-30 2-2 0-0
* Sep 12, 2006 at Williams College 0-3 L 13-30,25-30,18-30 2-3 0-1
* Sep 15, 2006 vs Colby College 1-3 L 30-23,16-30,23-30,15-30 2-4 0-2
* Sep 16, 2006 vs Bates College 1-3 L 21-30,22-30,30-25,25-30 2-5 0-3
* Sep 16, 2006 at Bowdoin College 0-3 L 12-30,11-30,30-32 2-6 0-4
Sep 20, 2006 at Utica College W 3-1 30-25,30-26,27-30,30-26 3-6 0-4 1:55 47
Sep 23, 2006 UNION COLLEGE W 3-1 30-20,28-30,32-30,30-26 4-6 0-4 2:02 67
Sep 23, 2006 CLARKSON UNIVERSITY 2-3 L 30-20,15-30,30-19,28-30,10-15 4-7 0-4
Sep 29, 2006 ST. LAWRENCE UNIV. W 3-2 30-32,30-27,30-26,26-30,17-15 5-7 0-4 2:10 57
Sep 30, 2006 ELMIRA COLLEGE 0-3 L 27-30,25-30,18-30 5-8 0-4 1:25 37
Sep 30, 2006 SUNY OSWEGO 0-3 L 25-30,23-30,16-30 5-9 0-4
Oct 06, 2006 at SUNY Cortland 0-3 L 9-30,9-30,18-30 5-10 0-4 100
Oct 07, 2006 vs Ithaca College 0-3 L 17-30,22-30,16-30 5-11 0-4
Oct 07, 2006 vs Western Conn. State W 3-0 30-28,30-25,30-25 6-11 0-4 1:40 30
Oct 10, 2006 at SUNYIT W 3-0 30-16,30-24,30-10 7-11 0-4 1:00 37
* Oct 13, 2006 vs Wesleyan University 0-3 L 15-30,15-30,22-30 7-12 0-5 1:10 50
* Oct 14, 2006 vs Connecticut College 0-3 L 14-30,17-30,20-30 7-13 0-6 1:15
* Oct 14, 2006 vs Trinity College 0-3 L 18-30,23-30,19-30 7-14 0-7 1:15 100
Oct 18, 2006 at Cazenovia College W 3-0 30-19,30-28,32-30 8-14 0-7 1:15 40
Oct 20, 2006 vs Russell Sage College 2-3 L 30-17,26-30,21-30,30-28,10-15 8-15 0-7
Oct 20, 2006 vs Ramapo College 0-3 L 23-30,24-30,29-31 8-16 0-7
Oct 21, 2006 vs City College of NY W 3-2 30-26,30-15,20-30,19-30,15-11 9-16 0-7
Oct 21, 2006 vs St. Michael's Coll. 0-3 L 28-30,29-31,20-30 9-17 0-7
Oct 25, 2006 HARTWICK COLLEGE 1-3 L 30-24,26-30,28-30,28-30 9-18 0-7 2:13 37
* Oct 27, 2006 TUFTS UNIVERSITY 0-3 L 20-30,19-30,29-31 9-19 0-8 1:20 78
* Oct 28, 2006 AMHERST COLLEGE 0-3 L 22-30,25-30,11-30 9-20 0-9
* Oct 28, 2006 MIDDLEBURY COLLEGE 0-3 L 19-30,15-30,27-30 9-21 0-10
TEAM RECORD W-L
---------- ---
Overall: 9-21
Conference: 0-10
Home: 2-7
Away: 3-4
Neutral: 4-10
3 games: 5-15
4 games: 2-3
5 games: 2-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 680 23
Home: 9 276 31
Away: 7 224 32
Neutral: 14 180 13
Overall Team Statistics
NESCAC Volleyball
Hamilton Overall Team Statistics (as of Jan 09, 2007)
All matches
Overall record: 9-21 Conf: 0-10 Home: 2-7 Away: 3-4 Neutral: 4-10
TEAM STATISTICS HAM OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1102 -
Errors...................... 742 -
Total Attacks............... 3584 -
Attack Pct.................. .100 -
Kills/Game.................. 10.5 -
SET........................... -
Assists..................... 986 -
Assists/Game................ 9.4 -
SERVE......................... -
Aces........................ 185 -
Errors...................... 156 -
Attempts.................... 94 -
Serve Pct................... -.660 -
Aces/Game................... 1.8 -
SERVE RECEPTIONS.............. -
Errors...................... 241 -
Errors/Game................. 2.3 -
Attempts.................... 0 -
Reception Pct............... .000 -
DEFENSE....................... -
Digs........................ 1643 -
Digs/Game................... 15.6 -
BLOCKING...................... -
Block Solo.................. 71 -
Block Assist................ 138 -
Total Blocks................ 140.0 -
Blocks Per Game............. 1.3 -
Block Errors................ 39 -
BALL HANDLING ERRORS.......... 142 -
ATTENDANCE.................... -
Total....................... 276 -
Dates/Avg Per Date.......... 9/31 -
Neutral site #/Avg.......... 14/13 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Hamilton............ 0 0 5 2 2 - 9
Opponents........... 0 0 15 3 3 - 21
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Hamilton............ 13 8 10 3 2 - 36
Opponents........... 17 22 20 7 3 - 69
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Hamilton............ 725 699 734 255 64 - 2477
Opponents........... 777 850 825 290 71 - 2813
Overall Individual Statistics
NESCAC Volleyball
Hamilton Overall Individual Statistics (as of Jan 09, 2007)
All matches
Overall record: 9-21 Conf: 0-10 Home: 2-7 Away: 3-4 Neutral: 4-10
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
4 Jasmine Jolly 104 1-1 199 1.91 105 600 .157 1 0.01 0 0.00 1 0 .000
5 Kristen Selden 97 1-1 256 2.64 154 662 .154 1 0.01 17 0.18 30 9 -2.333
9 Chelsea Halvorson 61 1-1 79 1.30 41 250 .152 3 0.05 0 0.00 1 0 .000
10 Laura Belden 34 1-0 40 1.18 25 121 .124 12 0.35 8 0.24 7 8 .125
2 Jessica Schneidman 85 1-0 145 1.71 86 484 .122 6 0.07 24 0.28 10 0 .000
12 Allie Massaro 102 1-1 237 2.32 183 818 .066 9 0.09 52 0.51 19 24 .208
6 Kristina Carroll 97 1-0 111 1.14 99 439 .027 23 0.24 14 0.14 10 5 -1.000
11 Anna George 3 1-0 0 0.00 0 3 .000 0 0.00 0 0.00 1 0 .000
7 Michelle Fisher 59 1-0 16 0.27 16 80 .000 239 4.05 18 0.31 19 3 -5.333
1 Julia Penrose 89 1-1 18 0.20 24 95 -.063 679 7.63 17 0.19 25 13 -.923
8 Amber O'Connor 93 1-0 1 0.01 6 24 -.208 11 0.12 24 0.26 22 18 -.222
3 Gwen Simmons 43 1-0 0 0.00 3 8 -.375 2 0.05 11 0.26 11 14 .214
HAMILTON............ 105 1-1 1102 10.50 742 3584 .100 986 9.39 185 1.76 156 94 -.660
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
4 Jasmine Jolly 104 0 0 .000 30 0.29 23 32 55 0.53 10 10
5 Kristen Selden 97 1 0 .000 56 0.58 37 32 69 0.71 14 15
9 Chelsea Halvorson 61 8 0 .000 30 0.49 0 13 13 0.21 0 3
10 Laura Belden 34 1 0 .000 21 0.62 1 4 5 0.15 2 7
2 Jessica Schneidman 85 35 0 .000 195 2.29 0 15 15 0.18 3 5
12 Allie Massaro 102 51 0 .000 352 3.45 6 13 19 0.19 2 14
6 Kristina Carroll 97 9 0 .000 216 2.23 3 25 28 0.29 4 5
7 Michelle Fisher 59 4 0 .000 85 1.44 0 1 1 0.02 0 36
11 Anna George 3 0 0 .000 0 0.00 0 0 0 0.00 1 0
1 Julia Penrose 89 1 0 .000 109 1.22 1 3 4 0.04 3 38
8 Amber O'Connor 93 62 0 .000 489 5.26 0 0 0 0.00 0 9
3 Gwen Simmons 43 20 0 .000 60 1.40 0 0 0 0.00 0 0
TEAM 49
HAMILTON............ 105 241 0 .000 1643 15.65 71 138 140.0 1.33 39 142
Category Leaders
NESCAC Volleyball
Hamilton Category Leaders (as of Jan 09, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Julia Penrose 89 18 0.20 24 95 -.063
2 Jessica Schneidman 85 145 1.71 86 484 .122
3 Gwen Simmons 43 0 0.00 3 8 -.375
4 Jasmine Jolly 104 199 1.91 105 600 .157
5 Kristen Selden 97 256 2.64 154 662 .154
6 Kristina Carroll 97 111 1.14 99 439 .027
7 Michelle Fisher 59 16 0.27 16 80 .000
8 Amber O'Connor 93 1 0.01 6 24 -.208
9 Chelsea Halvorson 61 79 1.30 41 250 .152
10 Laura Belden 34 40 1.18 25 121 .124
11 Anna George 3 0 0.00 0 3 .000
12 Allie Massaro 102 237 2.32 183 818 .066
HAMILTON............ 105 1102 10.50 742 3584 .100
Opponents........... 105 474 4.51 212 1407 .186
## SET (by A/Game) G A A/Game
---------------------------------------
1 Julia Penrose 89 679 7.63
7 Michelle Fisher 59 239 4.05
10 Laura Belden 34 12 0.35
6 Kristina Carroll 97 23 0.24
8 Amber O'Connor 93 11 0.12
12 Allie Massaro 102 9 0.09
2 Jessica Schneidman 85 6 0.07
9 Chelsea Halvorson 61 3 0.05
3 Gwen Simmons 43 2 0.05
5 Kristen Selden 97 1 0.01
4 Jasmine Jolly 104 1 0.01
HAMILTON............ 105 986 9.39
Opponents........... 105 397 3.78
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 Kristen Selden 97 37 32 69.0 0.71 14
4 Jasmine Jolly 104 23 32 55.0 0.53 10
6 Kristina Carroll 97 3 25 28.0 0.29 4
9 Chelsea Halvorson 61 0 13 13.0 0.21 0
12 Allie Massaro 102 6 13 19.0 0.19 2
2 Jessica Schneidman 85 0 15 15.0 0.18 3
10 Laura Belden 34 1 4 5.0 0.15 2
1 Julia Penrose 89 1 3 4.0 0.04 3
7 Michelle Fisher 59 0 1 1.0 0.02 0
11 Anna George 3 0 0 0.0 0.00 1
HAMILTON............ 105 71 138 140.0 1.33 39
Opponents........... 105 40 77 78.5 0.75 33
## KILL (by ##) G K K/Game
----------------------------------------
1 Julia Penrose 89 18 0.20
2 Jessica Schneidman 85 145 1.71
3 Gwen Simmons 43 0 0.00
4 Jasmine Jolly 104 199 1.91
5 Kristen Selden 97 256 2.64
6 Kristina Carroll 97 111 1.14
7 Michelle Fisher 59 16 0.27
8 Amber O'Connor 93 1 0.01
9 Chelsea Halvorson 61 79 1.30
10 Laura Belden 34 40 1.18
11 Anna George 3 0 0.00
12 Allie Massaro 102 237 2.32
HAMILTON............ 105 1102 10.50
Opponents........... 105 474 4.51
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Julia Penrose 89 17 25 13 -.923 0.19
2 Jessica Schneidman 85 24 10 0 .000 0.28
3 Gwen Simmons 43 11 11 14 .214 0.26
4 Jasmine Jolly 104 0 1 0 .000 0.00
5 Kristen Selden 97 17 30 9 -2.333 0.18
6 Kristina Carroll 97 14 10 5 -1.000 0.14
7 Michelle Fisher 59 18 19 3 -5.333 0.31
8 Amber O'Connor 93 24 22 18 -.222 0.26
9 Chelsea Halvorson 61 0 1 0 .000 0.00
10 Laura Belden 34 8 7 8 .125 0.24
11 Anna George 3 0 1 0 .000 0.00
12 Allie Massaro 102 52 19 24 .208 0.51
HAMILTON............ 105 185 156 94 -.660 1.76
Opponents........... 105 112 101 76 -.329 1.07
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
1 Julia Penrose 89 109 1.22 38
7 Michelle Fisher 59 85 1.44 36
5 Kristen Selden 97 56 0.58 15
12 Allie Massaro 102 352 3.45 14
4 Jasmine Jolly 104 30 0.29 10
8 Amber O'Connor 93 489 5.26 9
10 Laura Belden 34 21 0.62 7
2 Jessica Schneidman 85 195 2.29 5
6 Kristina Carroll 97 216 2.23 5
9 Chelsea Halvorson 61 30 0.49 3
TM TEAM 105 0 0.00 0
11 Anna George 3 0 0.00 0
3 Gwen Simmons 43 60 1.40 0
HAMILTON............ 105 1643 15.65 142
Opponents........... 105 524 4.99 23
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
1 Julia Penrose 89 1 0.01 0 .000
7 Michelle Fisher 59 4 0.07 0 .000
5 Kristen Selden 97 1 0.01 0 .000
12 Allie Massaro 102 51 0.50 0 .000
8 Amber O'Connor 93 62 0.67 0 .000
10 Laura Belden 34 1 0.03 0 .000
2 Jessica Schneidman 85 35 0.41 0 .000
6 Kristina Carroll 97 9 0.09 0 .000
9 Chelsea Halvorson 61 8 0.13 0 .000
TM TEAM 105 49 0.47 0 .000
3 Gwen Simmons 43 20 0.47 0 .000
HAMILTON............ 105 241 2.30 0 .000
Opponents........... 105 65 0.62 0 .000
Volleyball Statistics
NESCAC Volleyball
Hamilton Volleyball Statistics (as of Jan 09, 2007)
All matches
Overall record: 9-21 Conf: 0-10 Home: 2-7 Away: 3-4 Neutral: 4-10
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
4 Jasmine Jolly....... 104 199 1.91 105 600 .157 1 0.01 32 47 1.47 23 161 .149 0 0.00
5 Kristen Selden...... 97 256 2.64 154 662 .154 1 0.01 32 65 2.03 48 192 .089 1 0.03
9 Chelsea Halvorson... 61 79 1.30 41 250 .152 3 0.05 22 17 0.77 15 81 .025 1 0.05
10 Laura Belden........ 34 40 1.18 25 121 .124 12 0.35 7 7 1.00 1 14 .429 1 0.14
2 Jessica Schneidman.. 85 145 1.71 86 484 .122 6 0.07 21 29 1.38 22 114 .061 2 0.10
12 Allie Massaro....... 102 237 2.32 183 818 .066 9 0.09 32 50 1.56 66 251 -.064 3 0.09
6 Kristina Carroll.... 97 111 1.14 99 439 .027 23 0.24 32 32 1.00 35 145 -.021 3 0.09
11 Anna George......... 3 0 0.00 0 3 .000 0 0.00 -
7 Michelle Fisher..... 59 16 0.27 16 80 .000 239 4.05 22 6 0.27 8 35 -.057 37 1.68
1 Julia Penrose....... 89 18 0.20 24 95 -.063 679 7.63 31 4 0.13 6 24 -.083 181 5.84
8 Amber O'Connor...... 93 1 0.01 6 24 -.208 11 0.12 28 0 0.00 1 6 -.167 0 0.00
3 Gwen Simmons........ 43 0 0.00 3 8 -.375 2 0.05 19 0 0.00 2 4 -.500 0 0.00
HAMILTON............ 105 1102 10.50 742 3584 .100 986 9.39 32 257 8.03 227 1027 .029 229 7.16
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Jasmine Jolly....... 0 0.00 0 30 0.29 23 32 55 0.53 0 0.00 0 5 0.16 6 9 15 0.47
Kristen Selden...... 17 0.18 1 56 0.58 37 32 69 0.71 3 0.09 0 20 0.62 14 16 30 0.94
Chelsea Halvorson... 0 0.00 8 30 0.49 0 13 13 0.21 0 0.00 2 8 0.36 0 6 6 0.27
Laura Belden........ 8 0.24 1 21 0.62 1 4 5 0.15 0 0.00 0 1 0.14 0 1 1 0.14
Jessica Schneidman.. 24 0.28 35 195 2.29 0 15 15 0.18 2 0.10 11 38 1.81 0 5 5 0.24
Allie Massaro....... 52 0.51 51 352 3.45 6 13 19 0.19 12 0.38 13 127 3.97 2 2 4 0.12
Kristina Carroll.... 14 0.14 9 216 2.23 3 25 28 0.29 5 0.16 5 71 2.22 0 12 12 0.38
Anna George......... 0 0.00 0 0 0.00 0 0 0 0.00 -
Michelle Fisher..... 18 0.31 4 85 1.44 0 1 1 0.02 3 0.14 2 32 1.45 0 0 0 0.00
Julia Penrose....... 17 0.19 1 109 1.22 1 3 4 0.04 6 0.19 1 35 1.13 1 1 2 0.06
Amber O'Connor...... 24 0.26 62 489 5.26 0 0 0 0.00 3 0.11 22 138 4.93 0 0 0 0.00
Gwen Simmons........ 11 0.26 20 60 1.40 0 0 0 0.00 2 0.11 10 16 0.84 0 0 0 0.00
TEAM................ 49 15
HAMILTON............ 185 1.76 241 1643 15.65 71 138 140.0 1.33 36 1.12 81 491 15.34 23 52 49.0 1.53